HEAT E | HEAT D | HEAT C | HEAT B | HEAT A | ||||||||||||||
Novotny | CZE | 01 | Albiges | FRA | 05 | Elliott | GBR | 09 | Jaklin | CRO | 13 | Posmik | GER | 07 | ||||
Olainos | ROU | 17 | Luis | POR | 08 | King | GBR | 26 | Chatin | FRA | 16 | Dennis | GBR | 19 | ||||
Longhi | ITA | 24 | Ciardi | ITA | 10 | Jelačić | CRO | 35 | Puthod | ITA | 22 | Daminelli | ITA | 21 | ||||
Kovačević | CRO | 30 | Nehera | CZE | 34 | Luitz | GER | 58 | Csoka | HUN | 23 | Rudoni | ITA | 25 | ||||
Roberts | GBR | 32 | Vesanović | CRO | 44 | Pers | SWE | 60 | Deravin | FRA | 28 | Marien | BRA | 29 | ||||
Klem | NOR | 47 | Olsson | SWE | 45 | Carre | FRA | 73 | Gibson | GBR | 42 | Matulja | CRO | 33 | ||||
Camilo | POR | 51 | Enwall | SWE | 50 | Moreno | ARG | 77 | Morbidelli | ITA | 52 | Shental | ISR | 37 | ||||
Vukas | CRO | 54 | Boker | ISR | 55 | Edwards | GBR | 89 | Duvančić | CRO | 71 | Montero | FRA | 38 | ||||
Lindstrom | SWE | 76 | Grubiša | CRO | 68 | Guerts | NED | 91 | Ukas | CRO | 80 | Jansson | SWE | 43 | ||||
Burhenne | GER | 83 | Gonnet | FRA | 88 | Bakotić | CRO | 96 | Athenour | FRA | 97 | Matić | CRO | 85 | ||||
Fattori | ITA | 87 | Bantock | GBR | 95 | Amenda | GER | 124 | Brunnhage | SWE | 98 | Cohen | FRA | 100 | ||||
Yam | ISR | 109 | Gillissen | NED | 99 | Valverde | ESP | 148 | Kaupang | NOR | 107 | Apostoli | ITA | 105 | ||||
Rossignol | FRA | 122 | Lehmann | GER | 125 | Lundquist | SWE | 158 | Cleave | GBR | 144 | Martinez | ESP | 116 | ||||
Krings | GER | 135 | King | GBR | 181 | Cracco | BEL | 168 | Signorelli | SUI | 180 | Jentsch | NOR | 129 | ||||
De Furia | ITA | 141 | Walsh | GBR | 225 | Aurino | SUI | 196 | Mackey | USA | 729 | Dubreuil | FRA | 177 | ||||
Ferencz | ROU | 152 |
Please note that this is provisional list which may change in case of any change of entered competitors.
Curiosità ... con quale criterio vengono fatte le flotte?
RispondiElimina:-)
Grazie
Kevin
Ciao Kevin, è scritto qui: http://www.iomec2012.com/
RispondiElimina