Day
2 saw more great racing in top of No 1 rig, the wind was more constant allowing
the race team to complete an excellent 6 races to leave the final day poised for
a great finish, unfortunately the PRO could not finish on an A heat so race 11
will be completed at 9.30am tomorrow.
After
race ten the top 10 are:
1
PETER STOLLERY 09 17.0 1
2 BRAD GIBSON 42 21.0 2
3 GRAHAM BANTOCK 95 33.0 3
4 DARIN BALLINGTON 98 35.0 4
5 JOSH KING 26 37.0 5
6 TONY EDWARDS 89 40.0 6
7 ROBERT WALSH 25 47.0 7
8 JOHN TUSHINGHAM 51 48.0 8
9 CHRIS HARRIS 22 54.0 9
10 GREG KING 147 56.0 10
2 BRAD GIBSON 42 21.0 2
3 GRAHAM BANTOCK 95 33.0 3
4 DARIN BALLINGTON 98 35.0 4
5 JOSH KING 26 37.0 5
6 TONY EDWARDS 89 40.0 6
7 ROBERT WALSH 25 47.0 7
8 JOHN TUSHINGHAM 51 48.0 8
9 CHRIS HARRIS 22 54.0 9
10 GREG KING 147 56.0 10
il testo sotto lla foto è una gentile mail arrivatami in mattinata da Graham Elliott che riassume il secondo giorno di regata.
Nessun commento:
Posta un commento